Brook Crompton W Series Cast Iron
IE3 & IE4 Efficiency
The Brook Crompton W Series Cast Iron motor is available from 0.75–375kW for heavy-duty industrial applications.
Brook Crompton’s premium cast iron range is designed to deliver reliable performance at high efficiency, perfect for critical applications that require limited downtime.

0.75-375kW
80-355
IE3 & IE4
Cast Iron
3 Year
Why the W Series?
W SERIES CAST IRON BENEFITS
Multi-Mount
With the unique multi-mount design, the user can obtain right, left or top-mounted terminal box positions by simply adjusting the feet.
By removing the feet and changing the endshield, these stock motors can also be changed from foot-mounted to flange-mounted.
Reduced Noise
Designed for continuous operation with minimal noise and vibration, the W Series Cast Iron Motor helps extend bearing life and reduce maintenance.

High Efficiency
Available in IE3 and IE4 efficiency, W Series cast iron motors can reduce running costs compared with IE2 and older motors.
Free running cost analysis available, comparing your current vs replacement to calculate estimated annual savings and payback period.
Stock Modifications
In-house mod specialists at BAWCo and Brook Crompton can perform mounting changes, add heaters and thermistors, modify for AC & DC brake kits, plus many more, all within 24 hours.
ADDITIONAL OPTIONS
W SERIES CAST IRON FEATURES
Discover the standard features of the Brook Crompton W Series, along with in-house BAWCo stock modifications, and custom-built options available from leading European manufacturers. If you need a replacement Brook Crompton W Series motor, we can identify the original specification from the serial number and supply a direct replacement with matching modifications.
Standard Features
IP55 rated
Cooling- IC411
Steel fan cover
Thermistors 200 – 355
Inverter duty
Insulation class F
Temperature rise class B
Paint: Water Blue (RAL 5021)
3-year warranty as standard
Stock Modifications
Cooling- IC410, IC416 & IC418
IP56, IP65, IP66
Anti-condensation heaters 80 – 355
Thermistors 80 – 180
Bearing options
Paint colour- on request
Insulation class H
Temperature rise class F
Drip-proof canopy
AC & DC brake option
Custom Builds
Multi-speed
Encoder
Special shaft / special flange dimensions
Special paint
Special voltage
Low starting torque
MEPS Australia / New Zealand
575 Volts – Canadian standard
…plus, many more
W Series Cast Iron Motors
Custom motors available as factory builds for any speed, frame sizes, or special features not listed
(BS) British Standard frame sizes
| Power (kW) | Speed | Frame Size | IE Rating | Mounting Options |
|---|---|---|---|---|
| 0.75 | 2 Pole (3000rpm) | WP-DF80MM | IE3 | B3, B5, B14, B30, B34, B35 |
| 1.1 | 2 Pole (3000rpm) | WP-DF80MS | IE3 | B3, B5, B14, B30, B34, B35 |
| 1.5 | 2 Pole (3000rpm) | WP-DF90LMX | IE3 | B3, B5, B14, B30, B34, B35 |
| 2.2 | 2 Pole (3000rpm) | WP-DF90LSX | IE3 | B3, B5, B14, B30, B34, B35 |
| 3 | 2 Pole (3000rpm) | WP-DF100LMF | IE3 | B3, B5, B14, B30, B34, B35 |
| 4 | 2 Pole (3000rpm) | WP-DF112MR | IE3 | B3, B5, B14, B30, B34, B35 |
| 5.5 | 2 Pole (3000rpm) | WP-DF132SG | IE3 | B3, B5, B14, B30, B34, B35 |
| 7.5 | 2 Pole (3000rpm) | WP-DF132SMX | IE3 | B3, B5, B14, B30, B34, B35 |
| 11 | 2 Pole (3000rpm) | WP-DF160MJ | IE3 | B3, B5, B14, B30, B34, B35 |
| 15 | 2 Pole (3000rpm) | WP-DF160MR | IE3 | B3, B5, B14, B30, B34, B35 |
| 18.5 | 2 Pole (3000rpm) | WP-DF160LT | IE3 | B3, B5, B14, B30, B34, B35 |
| 22 | 2 Pole (3000rpm) | WP-DF180MF | IE3 | B3, B5, B14, B30, B34, B35 |
| 30 | 2 Pole (3000rpm) | WP-UDF200LNX | IE3 | B3, B5, B14, B30, B34, B35 |
| 37 | 2 Pole (3000rpm) | WP-UDF200LPX | IE3 | B3, B5, B14, B30, B34, B35 |
| 45 | 2 Pole (3000rpm) | WP-UDF225MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 55 | 2 Pole (3000rpm) | WP-UDF250MNE | IE3 | B3, B5, B14, B30, B34, B35 |
| 75 | 2 Pole (3000rpm) | WP-UDF280SNE | IE3 | B3, B5, B14, B30, B34, B35 |
| 90 | 2 Pole (3000rpm) | WP-UDF280MNE | IE3 | B3, B5, B14, B30, B34, B35 |
| 110 | 2 Pole (3000rpm) | WP-UDF315SNE | IE3 | B3, B5, B14, B30, B34, B35 |
| 132 | 2 Pole (3000rpm) | WP-UDF315MNE | IE3 | B3, B5, B14, B30, B34, B35 |
| 150 | 2 Pole (3000rpm) | WP-UDF315MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 160 | 2 Pole (3000rpm) | WP-UDF315MP | IE3 | B3, B5, B14, B30, B34, B35 |
| 185 | 2 Pole (3000rpm) | WP-UDF315LN | IE3 | B3, B5, B14, B30, B34, B35 |
| 200 | 2 Pole (3000rpm) | WP-UDF315LP | IE3 | B3, B5, B14, B30, B34, B35 |
| 225 | 2 Pole (3000rpm) | WP-UDF355SG | IE3 | B3, B5, B14, B30, B34, B35 |
| 250 | 2 Pole (3000rpm) | WP-UDF355SJ | IE3 | B3, B5, B14, B30, B34, B35 |
| 280 | 2 Pole (3000rpm) | WP-UDF355SN | IE3 | B3, B5, B14, B30, B34, B35 |
| 315 | 2 Pole (3000rpm) | WP-UDF355MJ | IE3 | B3, B5, B14, B30, B34, B35 |
| 355 | 2 Pole (3000rpm) | WP-UDF355MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 375 | 2 Pole (3000rpm) | WP-UDF355LN | IE3 | B3, B5, B14, B30, B34, B35 |
| 0.75 | 4 Pole (1500rpm) | WP-DF80MS | IE3 | B3, B5, B14, B30, B34, B35 |
| 1.1 | 4 Pole (1500rpm) | WP-DF90LTX | IE3 | B3, B5, B14, B30, B34, B35 |
| 1.5 | 4 Pole (1500rpm) | WP-DF90LWX | IE3 | B3, B5, B14, B30, B34, B35 |
| 2.2 | 4 Pole (1500rpm) | WP-DF100LRF | IE3 | B3, B5, B14, B30, B34, B35 |
| 3 | 4 Pole (1500rpm) | WP-DF100LTF | IE3 | B3, B5, B14, B30, B34, B35 |
| 4 | 4 Pole (1500rpm) | WP-DF112MWX | IE3 | B3, B5, B14, B30, B34, B35 |
| 5.5 | 4 Pole (1500rpm) | WP-DF132STX | IE3 | B3, B5, B14, B30, B34, B35 |
| 7.5 | 4 Pole (1500rpm) | WP-DF132MVX | IE3 | B3, B5, B14, B30, B34, B35 |
| 11 | 4 Pole (1500rpm) | WP-DF160MR | IE3 | B3, B5, B14, B30, B34, B35 |
| 15 | 4 Pole (1500rpm) | WP-DF160LU | IE3 | B3, B5, B14, B30, B34, B35 |
| 18.5 | 4 Pole (1500rpm) | WP-DF180MJ | IE3 | B3, B5, B14, B30, B34, B35 |
| 22 | 4 Pole (1500rpm) | WP-DF180LM | IE3 | B3, B5, B14, B30, B34, B35 |
| 30 | 4 Pole (1500rpm) | WP-DF200LPX | IE3 | B3, B5, B14, B30, B34, B35 |
| 37 | 4 Pole (1500rpm) | WP-DF225SR | IE3 | B3, B5, B14, B30, B34, B35 |
| 45 | 4 Pole (1500rpm) | WP-DF225MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 55 | 4 Pole (1500rpm) | WP-DF250SP | IE3 | B3, B5, B14, B30, B34, B35 |
| 75 | 4 Pole (1500rpm) | WP-DF250MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 90 | 4 Pole (1500rpm) | WP-DF280SN | IE3 | B3, B5, B14, B30, B34, B35 |
| 110 | 4 Pole (1500rpm) | WP-DF280MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 132 | 4 Pole (1500rpm) | WP-DF315SN | IE3 | B3, B5, B14, B30, B34, B35 |
| 150 | 4 Pole (1500rpm) | WP-DF315MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 160 | 4 Pole (1500rpm) | WP-DF315MP | IE3 | B3, B5, B14, B30, B34, B35 |
| 185 | 4 Pole (1500rpm) | WP-DF315LN | IE3 | B3, B5, B14, B30, B34, B35 |
| 200 | 4 Pole (1500rpm) | WP-DF315LN | IE3 | B3, B5, B14, B30, B34, B35 |
| 225 | 4 Pole (1500rpm) | WP-DF355SG | IE3 | B3, B5, B14, B30, B34, B35 |
| 250 | 4 Pole (1500rpm) | WP-DF355SJ | IE3 | B3, B5, B14, B30, B34, B35 |
| 280 | 4 Pole (1500rpm) | WP-DF355SN | IE3 | B3, B5, B14, B30, B34, B35 |
| 315 | 4 Pole (1500rpm) | WP-DF355MJ | IE3 | B3, B5, B14, B30, B34, B35 |
| 355 | 4 Pole (1500rpm) | WP-DF355MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 375 | 4 Pole (1500rpm) | WP-DF355LN | IE3 | B3, B5, B14, B30, B34, B35 |
| 55 | 4 Pole (1500rpm) | WP-UDF250MPE (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 75 | 4 Pole (1500rpm) | WP-UDF280SNE (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 90 | 4 Pole (1500rpm) | WP-UDF280MNE (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 110 | 4 Pole (1500rpm) | WP-UDF315SNE (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 132 | 4 Pole (1500rpm) | WP-UDF315MNE (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 0.75 | 6 Pole (1000rpm) | WP-DF90LWX | IE3 | B3, B5, B14, B30, B34, B35 |
| 1.5 | 6 Pole (1000rpm) | WP-DF100LRF | IE3 | B3, B5, B14, B30, B34, B35 |
| 2.2 | 6 Pole (1000rpm) | WP-DF112MWX | IE3 | B3, B5, B14, B30, B34, B35 |
| 3 | 6 Pole (1000rpm) | WP-DF132SMX | IE3 | B3, B5, B14, B30, B34, B35 |
| 4 | 6 Pole (1000rpm) | WP-DF132MTX | IE3 | B3, B5, B14, B30, B34, B35 |
| 5.5 | 6 Pole (1000rpm) | WP-DF132MVX | IE3 | B3, B5, B14, B30, B34, B35 |
| 7.5 | 6 Pole (1000rpm) | WP-DF160MM | IE3 | B3, B5, B14, B30, B34, B35 |
| 11 | 6 Pole (1000rpm) | WP-DF160LV | IE3 | B3, B5, B14, B30, B34, B35 |
| 15 | 6 Pole (1000rpm) | WP-DF180LM | IE3 | B3, B5, B14, B30, B34, B35 |
| 18.5 | 6 Pole (1000rpm) | WP-UDF200LNX | IE3 | B3, B5, B14, B30, B34, B35 |
| 22 | 6 Pole (1000rpm) | WP-UDF200LN | IE3 | B3, B5, B14, B30, B34, B35 |
| 30 | 6 Pole (1000rpm) | WP-UDF225MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 37 | 6 Pole (1000rpm) | WP-UDF250MNE | IE3 | B3, B5, B14, B30, B34, B35 |
| 45 | 6 Pole (1000rpm) | WP-UDF280SNE | IE3 | B3, B5, B14, B30, B34, B35 |
| 55 | 6 Pole (1000rpm) | WP-UDF280MNE | IE3 | B3, B5, B14, B30, B34, B35 |
| 75 | 6 Pole (1000rpm) | WP-UDF315SNE | IE3 | B3, B5, B14, B30, B34, B35 |
| 90 | 6 Pole (1000rpm) | WP-UDF315MNE | IE3 | B3, B5, B14, B30, B34, B35 |
| 110 | 6 Pole (1000rpm) | WP-UDF315MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 132 | 6 Pole (1000rpm) | WP-UDF315LN | IE3 | B3, B5, B14, B30, B34, B35 |
| 150 | 6 Pole (1000rpm) | WP-UDF355SG | IE3 | B3, B5, B14, B30, B34, B35 |
| 160 | 6 Pole (1000rpm) | WP-UDF355SG | IE3 | B3, B5, B14, B30, B34, B35 |
| 185 | 6 Pole (1000rpm) | WP-UDF355SJ | IE3 | B3, B5, B14, B30, B34, B35 |
| 200 | 6 Pole (1000rpm) | WP-UDF355SP | IE3 | B3, B5, B14, B30, B34, B35 |
| 225 | 6 Pole (1000rpm) | WP-UDF355MJ | IE3 | B3, B5, B14, B30, B34, B35 |
| 250 | 6 Pole (1000rpm) | WP-UDF355MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 280 | 6 Pole (1000rpm) | WP-UDF355LJ | IE3 | B3, B5, B14, B30, B34, B35 |
| 315 | 6 Pole (1000rpm) | WP-UDF355LN | IE3 | B3, B5, B14, B30, B34, B35 |
| 37 | 6 Pole (1000rpm) | WP-DF250SN (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 45 | 6 Pole (1000rpm) | WP-DF250MN (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 55 | 6 Pole (1000rpm) | WP-DF280SN (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 75 | 6 Pole (1000rpm) | WP-DF280MN (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 90 | 6 Pole (1000rpm) | WP-DF315SN (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 2.2 | 8 Pole (750rpm) | WP-DF132STX | IE3 | B3, B5, B14, B30, B34, B35 |
| 3 | 8 Pole (750rpm) | WP-DF160ME | IE3 | B3, B5, B14, B30, B34, B35 |
| 4 | 8 Pole (750rpm) | WP-DF160MM | IE3 | B3, B5, B14, B30, B34, B35 |
| 5.5 | 8 Pole (750rpm) | WP-DF160MV | IE3 | B3, B5, B14, B30, B34, B35 |
| 7.5 | 8 Pole (750rpm) | WP-DF160LX | IE3 | B3, B5, B14, B30, B34, B35 |
| 11 | 8 Pole (750rpm) | WP-DF180LR | IE3 | B3, B5, B14, B30, B34, B35 |
| 15 | 8 Pole (750rpm) | WP-DF200LN | IE3 | B3, B5, B14, B30, B34, B35 |
| 18.5 | 8 Pole (750rpm) | WP-DF225SN | IE3 | B3, B5, B14, B30, B34, B35 |
| 22 | 8 Pole (750rpm) | WP-DF225MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 30 | 8 Pole (750rpm) | WP-DF250SN | IE3 | B3, B5, B14, B30, B34, B35 |
| 37 | 8 Pole (750rpm) | WP-DF250MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 45 | 8 Pole (750rpm) | WP-DF280SN | IE3 | B3, B5, B14, B30, B34, B35 |
| 55 | 8 Pole (750rpm) | WP-DF280MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 75 | 8 Pole (750rpm) | WP-DF315SN | IE3 | B3, B5, B14, B30, B34, B35 |
| 90 | 8 Pole (750rpm) | WP-DF315MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 110 | 8 Pole (750rpm) | WP-DF315LN | IE3 | B3, B5, B14, B30, B34, B35 |
| 132 | 8 Pole (750rpm) | WP-DF355SJ | IE3 | B3, B5, B14, B30, B34, B35 |
| 150 | 8 Pole (750rpm) | WP-DF355SN | IE3 | B3, B5, B14, B30, B34, B35 |
| 160 | 8 Pole (750rpm) | WP-DF355SN | IE3 | B3, B5, B14, B30, B34, B35 |
| 185 | 8 Pole (750rpm) | WP-DF355MJ | IE3 | B3, B5, B14, B30, B34, B35 |
| 200 | 8 Pole (750rpm) | WP-DF355MN | IE3 | B3, B5, B14, B30, B34, B35 |
| 225 | 8 Pole (750rpm) | WP-DF355LN | IE3 | B3, B5, B14, B30, B34, B35 |
| 30 | 8 Pole (750rpm) | WP-UDF250MNE (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 37 | 8 Pole (750rpm) | WP-UDF280SNE (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 45 | 8 Pole (750rpm) | WP-UDF280MNE (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 55 | 8 Pole (750rpm) | WP-UDF315SNE (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 75 | 8 Pole (750rpm) | WP-UDF315MNE (BS) | IE3 | B3, B5, B14, B30, B34, B35 |
| 75 | 2 Pole (3000rpm) | WSP-UDF280SNF | IE4 | B3, B5, B14, B30, B34, B35 |
| 90 | 2 Pole (3000rpm) | WSP-UDF280MP | IE4 | B3, B5, B14, B30, B34, B35 |
| 110 | 2 Pole (3000rpm) | WSP-UDF315SNF | IE4 | B3, B5, B14, B30, B34, B35 |
| 132 | 2 Pole (3000rpm) | WSP-UDF315MNF | IE4 | B3, B5, B14, B30, B34, B35 |
| 160 | 2 Pole (3000rpm) | WSP-UDF315MPF | IE4 | B3, B5, B14, B30, B34, B35 |
| 200 | 2 Pole (3000rpm) | WSP-UDF315LR | IE4 | B3, B5, B14, B30, B34, B35 |
| 90 | 2 Pole (3000rpm) | WSP-DF280SPF (BS) | IE4 | B3, B5, B14, B30, B34, B35 |
| 132 | 2 Pole (3000rpm) | WSP-DF315SNF (BS) | IE4 | B3, B5, B14, B30, B34, B35 |
| 160 | 2 Pole (3000rpm) | WSP-DF315MPF (BS) | IE4 | B3, B5, B14, B30, B34, B35 |
| 200 | 2 Pole (3000rpm) | WSP-DF315LR (BS) | IE4 | B3, B5, B14, B30, B34, B35 |
| 75 | 4 Pole (1500rpm) | WSP-UDF280SNF | IE4 | B3, B5, B14, B30, B34, B35 |
| 90 | 4 Pole (1500rpm) | WSP-UDF280MP | IE4 | B3, B5, B14, B30, B34, B35 |
| 110 | 4 Pole (1500rpm) | WSP-UDF315SNF | IE4 | B3, B5, B14, B30, B34, B35 |
| 132 | 4 Pole (1500rpm) | WSP-UDF315MP | IE4 | B3, B5, B14, B30, B34, B35 |
| 160 | 4 Pole (1500rpm) | WSP-UDF315MPF | IE4 | B3, B5, B14, B30, B34, B35 |
| 200 | 4 Pole (1500rpm) | WSP-UDF315LR | IE4 | B3, B5, B14, B30, B34, B35 |
| 90 | 4 Pole (1500rpm) | WSP-DF280SPF (BS) | IE4 | B3, B5, B14, B30, B34, B35 |
| 132 | 4 Pole (1500rpm) | WSP-DF315SPF (BS) | IE4 | B3, B5, B14, B30, B34, B35 |
| 160 | 4 Pole (1500rpm) | WSP-DF315MPF (BS) | IE4 | B3, B5, B14, B30, B34, B35 |
| 200 | 4 Pole (1500rpm) | WSP-DF315LR (BS) | IE4 | B3, B5, B14, B30, B34, B35 |
| 75 | 6 Pole (1000rpm) | WSP-UDF315SJF | IE4 | B3, B5, B14, B30, B34, B35 |
| 90 | 6 Pole (1000rpm) | WSP-UDF315MP | IE4 | B3, B5, B14, B30, B34, B35 |
| 110 | 6 Pole (1000rpm) | WSP-UDF315MNF | IE4 | B3, B5, B14, B30, B34, B35 |
| 132 | 6 Pole (1000rpm) | WSP-UDF315LR | IE4 | B3, B5, B14, B30, B34, B35 |
| 90 | 6 Pole (1000rpm) | WSP-DF315SPF (BS) | IE4 | B3, B5, B14, B30, B34, B35 |
| 110 | 6 Pole (1000rpm) | WSP-DF315MNF (BS) | IE4 | B3, B5, B14, B30, B34, B35 |
| 132 | 6 Pole (1000rpm) | WSP-DF315LR (BS) | IE4 | B3, B5, B14, B30, B34, B35 |
Download the Catalogue
Send us an Enquiry
Looking for a new, replacement, or custom Cast Iron build?
Contact our specialists today. For the most accurate replacement quotation, send us the motor serial number or a photo of the nameplate and mounting position.

Free Delivery
3 transport vehicles and 2 dedicated drivers for free local delivery. Established courier services allow us to provide nationwide service.
Replacements
All we need is a serial number found on the nameplate, and our sales team will replace your current motor with a like-for-like replacement.
Upgrading?
If you’re switching to a Brook Crompton motor, we can match the nameplate data and provide outline drawings, datasheets, and STEP files to ensure full compatibility.
